I received the B.S. degree in Information Management from National Taiwan University, Taipei, Taiwan, in 2001, and the Ph.D. degree in Communications Engineering from National Tsing Hua University, Hsinchu, Taiwan, in 2008.
After completing one year of mandatory military service, I joined the Department of Applied Informatics, Fo Guang University as a faculty member in 2009.
I was with the Department of Computer Science and Information Engineering, Tamkang University from 2021 to 2022.
Since August 2022, I have been with the Department of Electronic Engineering, National United University, where I am currently an Associate Professor.
My research interests include blockchain, distributed ledger technologies, Byzantine fault tolerance, and performance evaluation.
For perspective students 找指導教授的同學請看這裡
| 2026-05-06 | Our paper "Minimization of Number of Cross-Shard Transactions in a Blockchain with Sharding" is awarded as "Best Conference Paper Award" in IEEE IECIB 2026. |
| 2026-04-15 | Our paper, entitled as "Age of Information Analysis of Heterogeneous Threshold-ALOHA Networks" is accepted by IEEE ICCE-TW 2026. |
| 2026-04-15 | Our paper, entitled as "Event-Aware Double-Threshold Aloha for Massive AIoT Networks" is accepted by IEEE ICCE-TW 2026. |
| 2026-04-02 | Our paper, entitled as "Enhanced Mini-Slotted Threshold ALOHA for Age of Information and Energy Efficiency in Wireless Sensor Networks" is accepted by IEEE Sensors Journal. |
| 2026-03-14 | Our paper, entitled as "Minimization of Number of Cross-Shard Transactions in a Blockchain with Sharding" is accepted by IEEE ICEIB 2026. |
| [C] | S.W. Wang, Y.X. Chen, and S.S. Tzeng, "HS-TSA: Avoidance of Deanonymization Attack in Unstructured DAG-based DLTs with Light Nodes," in 2026 IEEE International Conference on Communications (ICC 2026), Glasgow, Scotland, United Kingdom, May 24-28, 2026. |
| [J] | S.W. Wang, S.S. Tzeng, and L.C. Wang, "SLChain: A Stochastic Lightweight Blockchain with Selfish Mining Attack Mitigation," in IEEE Internet of Things Journal, vol. 13, no. 7, pp. 13286-13304, April, 2026. |
| [C] | S.W. Wang, P.Y. Chuang, and S.S. Tzeng, "A Two-Stage DTMC Modeling Approach for Tip Count Distributions in Generalized IOTA Tangles," in 2025 IEEE Global Communication Conference (Globecom 2025), Taipei, Taiwan, December 8-12, 2025. |
| [J] | S.W. Wang and S.S. Tzeng, "An Accurate and Efficient Analytical Model for Security Evaluation of PoW Blockchains with Multiple Independent Selfish Miners," in IEEE Transactions on Network and Service Management, vol. 23, pp. 11-27, January, 2026. |
| [J] | S.W. Wang and S.S. Tzeng, "Accurate Estimation of Selfish Mining Rate by Stale Block Ratio in a Proof-of-Work Blockchain," in IEEE Transactions on Network and Service Management, vol. 23, pp. 880-895, January, 2026. |
| [C] | S.W. Wang and S.S. Tzeng, "Security Analysis of Majority and Selfish Mining Attacks in A Blockchain with Sharding," in 2025 IEEE International Conference on Communications (ICC 2025), Montreal, Canada, June 8-12, 2025. |
| [C] | S.W. Wang and S.S. Tzeng, "An Accurate Analytical Model for A Proof-of-Work Blockchain with Multiple Selfish Miners," in 2024 IEEE International Conference on Communications (ICC 2024), Denver, Colorado, USA, June 9-13, 2024 |
相關課程資訊請至聯合數位學園查看....
- 大一必修 程式設計(Program Design)
- 大一必修 程式設計實習(Labs for Program Design)
- 大三選修 計算機網路(Computer Networks)